Remote Talent / Nomad visas
Nomad visa support
Your invoices are the evidence.
24 researched programmes across 9 regions, each checked against your real billing history — income threshold, month-by-month consistency, and active remote contracts.
The idea
You have already done the hardest part of the application.
Nomad visa programmes want proof of steady income earned outside the country. If you have been invoicing through Remote Talent, that proof is your invoice history — and we can check it against each programme's rules for you.

What gets checked, and how.
Average monthly income
Your last three months of invoiced income, converted into the programme's currency and shown as a percentage of the threshold and as a multiple of it.
Month-by-month consistency
Most programmes require every month to clear the bar, not just the average. Each month is shown separately with its surplus or its shortfall.
Active remote contracts
Signed agreements with clients outside the destination country — the document consulates most often ask to see, already in the app and already dated.
Everything else, researched
Income threshold, length of stay, processing time, fee, official portal, document checklist, application steps and an honest difficulty rating.
Every programme
All 24, sorted by the income they ask for.
From $1,500/month in Brazil up to $6,667/month in Thailand. Each figure is the one the programme publishes, in its own currency; the ordering converts them to US dollars so they can be compared. Programmes with no income test are listed last.
| Country | Minimum income | Stay | Processing | Difficulty |
|---|---|---|---|---|
| 🇧🇷 Brazil | $1,500/month | 1 year access | 2-4 weeks | medium |
| 🇲🇺 Mauritius | $1,500/month | 1 year access | 2-3 weeks | medium |
| 🇲🇽 Mexico | $1,620/month | 180 days | On arrival | easy |
| 🇿🇦 South Africa | $1,800/month | 1 year access | 4-8 weeks | medium |
| 🇮🇩 Indonesia | $2,000/month | 6 months | 2-3 weeks | medium |
| 🇲🇾 Malaysia | $2,000/month | 1 year access | 2-4 weeks | medium |
| 🇨🇴 Colombia | $2,250/month | 2 years access | 2-3 weeks | easy |
| 🇰🇷 South Korea | $2,500/month | 1 year access | 2-4 weeks | hard |
| 🇪🇸 Spain | €2,520/month | 1 year access | 4-6 weeks | medium |
| 🇭🇷 Croatia | €2,540/month | 1 year access | 3-4 weeks | easy |
| 🇨🇷 Costa Rica | $3,000/month | 1 year access | 2-4 weeks | medium |
| 🇩🇪 Germany | €2,800/month | Up to 3 years | 6-12 weeks | hard |
| 🇮🇹 Italy | €2,800/month | 1 year access | 4-8 weeks | medium |
| 🇫🇷 France | €3,000/month | 1 year access | 4 weeks | easy |
| 🇵🇹 Portugal | €3,040/month | 1 year access | 4-8 weeks | medium |
| 🇦🇪 United Arab Emirates | $3,500/month | 1 year access | 5 business days | medium |
| 🇬🇷 Greece | €3,500/month | 1 year access | 4-6 weeks | medium |
| 🇪🇪 Estonia | €3,504/month | 1 year access | 2-4 weeks | easy |
| 🇧🇧 Barbados | $4,167/month | 1 year access | 2-3 weeks | easy |
| 🇯🇵 Japan | ¥10,000,000/year | 6 months | 4 weeks | hard |
| 🇹🇭 Thailand | $6,667/month | 5 years access | 4-8 weeks | hard |
| 🇦🇺 Australia | N/A | Up to 12 months | 2-4 weeks | medium |
| 🇨🇦 Canada | N/A | 6 months | On arrival / eTA | medium |
| 🇺🇸 United States | N/A | 90 days (ESTA) | 72 hours | medium |
Keep reading
The rest of it.
Independent.
Not alone.
Invoicing, contracts, payouts and visa evidence in one place — on the device you already carry.